品牌
其他厂商性质
所在地
产品型号 | 载荷 | 最小高度 | 高度 | 平台尺寸 | 底座尺寸 | 抬升时间 | 电源 | 净重 |
HLP0015 | 1000kg | 200mm | 990mm | 820×1300mm | 640×1240mm | 20~25sec | 380V/50Hz,AC1.1kw | 165kg |
HLP0016 | 1000kg | 200mm | 990mm | 1000×1600mm | 640×1240mm | 20~25sec | 380V/50Hz,AC1.1kw | 188kg |
HLP0017 | 1000kg | 220mm | 1300mm | 850×1700mm | 640×1580mm | 30~35sec | 380V/50Hz,AC1.1kw | 210kg |
HLP0018 | 1000kg | 220mm | 1300mm | 1000×1700mm | 640×1580mm | 30~35sec | 380V/50Hz,AC1.1kw | 220kg |
HLP0019 | 1000kg | 220mm | 1300mm | 850×2000mm | 640×1580mm | 30~35sec | 380V/50Hz,AC1.1kw | 230kg |
LP0040 | 1000kg | 220mm | 1300mm | 1000×2000mm | 640×1580mm | 30~35sec | 380V/50Hz,AC1.1kw | 228kg |
HLP0041 | 1000kg | 220mm | 1300mm | 1700×1500mm | 1580×1320mm | 30~40sec | 380V/50Hz,AC1.1kw | 368kg |
HLP0042 | 1000kg | 220mm | 1300mm | 2000×1700mm | 1580×1320mm | 30~40sec | 380V/50Hz,AC1.1kw | 435kg |
HLP0043 | 2000kg | 210mm | 1000mm | 850×1300mm | 785×1220mm | 20~25sec | 380V/50Hz,AC2.2kw | 250kg |
HLP0044 | 2000kg | 210mm | 1000mm | 1000×1600mm | 785×1220mm | 20~25sec | 380V/50Hz,AC2.2kw | 288kg |
HLP0045 | 2000kg | 230mm | 1300mm | 850×1700mm | 785×1600mm | 25~35sec | 380V/50Hz,AC1.5kw | 298kg |
HLP0046 | 2000kg | 230mm | 1300mm | 1000×1700mm | 785×1600mm | 25~35sec | 380V/50Hz,AC1.5kw | 310kg |
HLP0047 | 2000kg | 230mm | 1300mm | 850×2000mm | 785×1600mm | 25~35sec | 380V/50Hz,AC1.5kw | 310kg |
HLP0048 | 2000kg | 230mm | 1300mm | 1000×2000mm | 785×1600mm | 25~35sec | 380V/50Hz,AC1.5kw | 330kg |
HLP0049 | 2000kg | 230mm | 1400mm | 1700×1500mm | 1600×1435mm | 25~35sec | 380V/50Hz,AC2.2kw | 418kg |
HLP0050 | 2000kg | 230mm | 1400mm | 2000×1800mm | 1600×1435mm | 25~35sec | 380V/50Hz,AC2.2kw | 510kg |
HLP0051 | 4000kg | 220mm | 1050mm | 1200×1700mm | 900×1600mm | 30~40sec | 380V/50Hz,AC2.2kw | 388kg |
HLP0052 | 4000kg | 220mm | 1050mm | 1200×2000mm | 900×1600mm | 30~40sec | 380V/50Hz,AC2.2kw | 408kg |
HLP0053 | 4000kg | 350mm | 1400mm | 1000×2000mm | 900×2000mm | 45~50sec | 380V/50Hz,AC2.2kw | 480kg |
HLP0054 | 4000kg | 350mm | 1400mm | 1200×2000mm | 900×2000mm | 45~50sec | 380V/50Hz,AC2.2kw | 495kg |
HLP0055 | 4000kg | 350mm | 1400mm | 1000×2200mm | 900×2000mm | 45~50sec | 380V/50Hz,AC2.2kw | 488kg |
HLP0056 | 4000kg | 350mm | 1400mm | 1200×2200mm | 900×2000mm | 45~50sec | 380V/50Hz,AC2.2kw | 508kg |
HLP0057 | 4000kg | 300mm | 1300mm | 1700×1500mm | 1620×1400mm | 35~45sec | 380V/50Hz,AC2.2kw | 588kg |
HLP0058 | 4000kg | 300mm | 1300mm | 2200×1800mm | 1620×1400mm | 35~45sec | 380V/50Hz,AC2.2kw | 658kg |
高强度低合金钢管构成的剪式结构异常稳固,并能大幅度提高侧边负载能力,大大延长其使用寿命
High tensile structural steel tube scissor legs construction for superior stability and increased side loading capacity and improved bearing life