品牌
其他厂商性质
所在地
规格型号 | 额定载荷 | 高度 | 升降行程 | 高度 | 台面尺寸 | 起升时间 | 整机自重 | 电源电压 | |
单叉 | HT0.3-0.74 | 300 | 120 | 740 | 860 | 1500*1500 | 25 | 400 | AC-380 |
HT0.5-0.5 | 500 | 200 | 500 | 700 | 1050*800 | 10 | 420 | AC-380 | |
HT1-0.8 | 1000 | 250 | 800 | 1050 | 1200*900 | 28 | 450 | AC-380 | |
HT1-1 | 1000 | 240 | 1000 | 1240 | 1500*1500 | 22 | 650 | AC-380 | |
HT1.5-1 | 1500 | 210 | 1000 | 1210 | 1600*780 | 24 | 520 | AC-380 | |
HT2-1 | 2000 | 240 | 1000 | 1240 | 2000*1500 | 40 | 950 | AC-380 | |
HT2-1.22 | 2000 | 230 | 1220 | 1450 | 1800*780 | 43 | 730 | AC-380 | |
HT2-1.6 | 2000 | 240 | 1600 | 1840 | 2400*1800 | 30 | 1250 | AC-380 | |
HT3-1 | 3000 | 340 | 1000 | 1340 | 2500*1200 | 20 | 1250 | AC-380 | |
HT4-1.2 | 4000 | 400 | 1200 | 1600 | 1900*1280 | 40 | 1220 | AC-380 | |
HT5-1.4 | 5000 | 475 | 1400 | 1875 | 2500*2500 | 30 | 2300 | AC-380 | |
HT7-1.2 | 7000 | 862 | 1200 | 2062 | 4000*3200 | 60 | 3500 | AC-380 | |
HT8-1.6 | 8000 | 480 | 1600 | 2080 | 2600*1400 | 78 | 2300 | AC-380 | |
HT10-1.5 | 10000 | 580 | 1500 | 2080 | 3000*1500 | 92 | 3800 | AC-380 | |
HT10-4.8 | 10000 | 1200 | 4800 | 6000 | 9000*7000 | 77 | 18500 | AC-380 | |
HT16-1.8 | 16000 | 750 | 1800 | 2550 | 3200*2120 | 65 | 4500 | AC-380 | |
HT20-1.8 | 20000 | 580 | 1800 | 2380 | 3020*1800 | 65 | 4550 | AC-380 | |
HT30-2 | 30000 | 1430 | 2000 | 3430 | 7000*2220 | 40 | 14300 | AC-380 | |
双叉 | HT0.5-1 | 500 | 320 | 1000 | 1320 | 1000*700 | 23 | 500 | AC-380 |
HT0.5-1.2 | 500 | 300 | 1000 | 1300 | 1000*1000 | 16 | 560 | AC-380 | |
HT0.9-1 | 900 | 300 | 1000 | 1300 | 1200*700 | 33 | 480 | AC-380 | |
HT1-2.5 | 1000 | 440 | 2500 | 2940 | 2000*1000 | 40 | 1000 | AC-380 | |
HT1.5-2.5 | 1500 | 500 | 2500 | 3000 | 1900*1500 | 50 | 1300 | AC-380 | |
HT2-6.9 | 2000 | 750 | 6900 | 7650 | 5500*2500 | 53 | 5850 | AC-380 | |
HT3-2.5 | 3000 | 600 | 2500 | 3100 | 3200*2200 | 54 | 2750 | AC-380 | |
HT3-5 | 3000 | 690 | 5000 | 5690 | 4000*2000 | 70 | 4600 | AC-380 | |
HT5-1.7 | 5000 | 500 | 1700 | 2200 | 1800*800 | 39 | 1520 | AC-380 | |
HT8-7 | 8000 | 850 | 7000 | 7850 | 9000*7350 | 96 | 15800 | AC-380 |
高强度低合金钢管构成的剪式结构异常稳固,并能大幅度提高侧边负载能力,大大延长其使用寿命
High tensile structural steel tube scissor legs construction for superior stability and increased side loading capacity and improved bearing life