品牌
其他厂商性质
所在地
system | |
CPU | Intel® Atom™ E3845, 1.91 GHz |
Chipset | Intel® System on Chip |
System Memory | DDR3L 1333 SODIMM x 1, up to 8 GB |
Display Interface | VGA, DVI-D |
Storage Device | CFast™, HDD/SSD |
Ethernet | Intel® I211, 10/100/1000Base-TX x 1 Intel® I211, 10/100/1000Base-TX x 1 |
I/O | Isolated RS-232/422/85 x 2 RS-232 x 4 USB 2.0 x 5 USB 3.0 x 1 VGA x 1 DVI x 1 Line-in x 1 Line-out x 1 LAN x 2 CFast slot x 1 Antenna holes x 2 Power switch Power input |
Expansion | Full-size Mini-Card x 1 Half-size Mini-Card x 1 |
Indicator | Power LED HDD active LED LAN LED |
OS support | Windows® 10, Windows® 8.1 (32/64-bit), Windows® 7(32/64-bit), WES7/WES8, Linux Ubuntu 12.04/ Kernel 3.2.0 |
power supply | |
Power Requirement | 9 - 30V with 3-pin terminal block |
mechanical | |
Mounting | Wallmount |
Dimensions (W x H x D) | 10.4" x 2.74" x 7.62" (264.16mm x 69.62mm x 193.5mm) |
Gross Weight | 12.1 lb (5.5 kg) |
Net Weight | — |
environmental | |
Operating Temperature | -20°C ~ 65°C W.T. HDD (according to IEC68-2-14 with 0.5 m/s AirFlow ; with industrial devices) |
Storage Temperature | -20°C ~ 70°C |
Storage Humidity | 95% @ 40°C, non-condensing |
Anti-Vibration | 5 Grms/ 5 ~ 500Hz/ operation –mSATA / SSD 1 Grms/ 5~ 500Hz/ operation – HDD |
Certification | CE/FCC class A |
system | |
CPU | Intel® Atom™ E3845, 1.91 GHz |
Chipset | Intel® System on Chip |
System Memory | DDR3L 1333 SODIMM x 1, up to 8 GB |
Display Interface | VGA, DVI-D |
Storage Device | CFast™, HDD/SSD |
Ethernet | Intel® I211, 10/100/1000Base-TX x 1 Intel® I211, 10/100/1000Base-TX x 1 |
I/O | Isolated RS-232/422/85 x 2 RS-232 x 4 USB 2.0 x 5 USB 3.0 x 1 VGA x 1 DVI x 1 Line-in x 1 Line-out x 1 LAN x 2 CFast slot x 1 Antenna holes x 2 Power switch Power input |
Expansion | Full-size Mini-Card x 1 Half-size Mini-Card x 1 |
Indicator | Power LED HDD active LED LAN LED |
OS support | Windows® 10, Windows® 8.1 (32/64-bit), Windows® 7(32/64-bit), WES7/WES8, Linux Ubuntu 12.04/ Kernel 3.2.0 |
power supply | |
Power Requirement | 9 - 30V with 3-pin terminal block |
mechanical | |
Mounting | Wallmount |
Dimensions (W x H x D) | 10.4" x 2.74" x 7.62" (264.16mm x 69.62mm x 193.5mm) |
Gross Weight | 12.1 lb (5.5 kg) |
Net Weight | — |
environmental | |
Operating Temperature | -20°C ~ 65°C W.T. HDD (according to IEC68-2-14 with 0.5 m/s AirFlow ; with industrial devices) |
Storage Temperature | -20°C ~ 70°C |
Storage Humidity | 95% @ 40°C, non-condensing |
Anti-Vibration | 5 Grms/ 5 ~ 500Hz/ operation –mSATA / SSD 1 Grms/ 5~ 500Hz/ operation – HDD |
Certification | CE/FCC class A |
system | |
CPU | Intel® Atom™ E3845, 1.91 GHz |
Chipset | Intel® System on Chip |
System Memory | DDR3L 1333 SODIMM x 1, up to 8 GB |
Display Interface | VGA, DVI-D |
Storage Device | CFast™, HDD/SSD |
Ethernet | Intel® I211, 10/100/1000Base-TX x 1 Intel® I211, 10/100/1000Base-TX x 1 |
I/O | Isolated RS-232/422/85 x 2 RS-232 x 4 USB 2.0 x 5 USB 3.0 x 1 VGA x 1 DVI x 1 Line-in x 1 Line-out x 1 LAN x 2 CFast slot x 1 Antenna holes x 2 Power switch Power input |
Expansion | Full-size Mini-Card x 1 Half-size Mini-Card x 1 |
Indicator | Power LED HDD active LED LAN LED |
OS support | Windows® 10, Windows® 8.1 (32/64-bit), Windows® 7(32/64-bit), WES7/WES8, Linux Ubuntu 12.04/ Kernel 3.2.0 |
power supply | |
Power Requirement | 9 - 30V with 3-pin terminal block |
mechanical | |
Mounting | Wallmount |
Dimensions (W x H x D) | 10.4" x 2.74" x 7.62" (264.16mm x 69.62mm x 193.5mm) |
Gross Weight | 12.1 lb (5.5 kg) |
Net Weight | — |
environmental | |
Operating Temperature | -20°C ~ 65°C W.T. HDD (according to IEC68-2-14 with 0.5 m/s AirFlow ; with industrial devices) |
Storage Temperature | -20°C ~ 70°C |
Storage Humidity | 95% @ 40°C, non-condensing |
Anti-Vibration | 5 Grms/ 5 ~ 500Hz/ operation –mSATA / SSD 1 Grms/ 5~ 500Hz/ operation – HDD |
Certification | CE/FCC class A |
system | |
CPU | Intel® Atom™ E3845, 1.91 GHz |
Chipset | Intel® System on Chip |
System Memory | DDR3L 1333 SODIMM x 1, up to 8 GB |
Display Interface | VGA, DVI-D |
Storage Device | CFast™, HDD/SSD |
Ethernet | Intel® I211, 10/100/1000Base-TX x 1 Intel® I211, 10/100/1000Base-TX x 1 |
I/O | Isolated RS-232/422/85 x 2 RS-232 x 4 USB 2.0 x 5 USB 3.0 x 1 VGA x 1 DVI x 1 Line-in x 1 Line-out x 1 LAN x 2 CFast slot x 1 Antenna holes x 2 Power switch Power input |
Expansion | Full-size Mini-Card x 1 Half-size Mini-Card x 1 |
Indicator | Power LED HDD active LED LAN LED |
OS support | Windows® 10, Windows® 8.1 (32/64-bit), Windows® 7(32/64-bit), WES7/WES8, Linux Ubuntu 12.04/ Kernel 3.2.0 |
power supply | |
Power Requirement | 9 - 30V with 3-pin terminal block |
mechanical | |
Mounting | Wallmount |
Dimensions (W x H x D) | 10.4" x 2.74" x 7.62" (264.16mm x 69.62mm x 193.5mm) |
Gross Weight | 12.1 lb (5.5 kg) |
Net Weight | — |
environmental | |
Operating Temperature | -20°C ~ 65°C W.T. HDD (according to IEC68-2-14 with 0.5 m/s AirFlow ; with industrial devices) |
Storage Temperature | -20°C ~ 70°C |
Storage Humidity | 95% @ 40°C, non-condensing |
Anti-Vibration | 5 Grms/ 5 ~ 500Hz/ operation –mSATA / SSD 1 Grms/ 5~ 500Hz/ operation – HDD |
Certification | CE/FCC class A |