品牌
经销商厂商性质
杭州市所在地
1.2 | 型号 | Manufacturer's type designation | CDD10M | CDD15M | CDD20M | ||||
1.3 | 驱动方式:电动(蓄电池),柴油,汽油,燃气 | Drirve:electric,diesel pertol,fuel gas | 电动(蓄电池) | 电动(蓄电池) | 电动(蓄电池) | ||||
1.4 | 驾驶方式(手动,步行,站驾,坐驾 ,拣选) | Operator type:hand,pedestrian,standing,seated,order-picker | 站驾 | 站驾 | 站驾 | ||||
1.5 | 额定载荷 | Load capacity/rated load | Q(kg) | 1000 | 1500 | 2000 | |||
1.6 | 载荷中心距 | Load centre distance | c(mm) | 500 | 500 | 500 | |||
1.8 | 前悬距 | Load distance,centre of drive axle to fork | x(mm) | 880 | 880 | 880 | |||
1.9 | 轮距 | Wheelbase | Y(mm) | 1400 | 1400 | 1400 | |||
重量 | 2.1 | 自重(带电瓶) | Service weight(with battery) | kg | 880/940 | 880/940 | 950 | ||
2.2 | 轴负载,满载时前/后轴 | Axle loading,laden front/rear | kg | 914/966 | 914/966 | ||||
2.3 | 轴负载,空载时前/后轴 | Axle loading,unladen front/rear | kg | 676/204 | 676/204 | ||||
轮子底盘 | 3.1 | 轮子 (橡胶轮, 高弹性体, 气胎轮, 聚胺酯轮) | Tyres:solid rubber,superelastic,pneumatic,polyurethane | 聚胺酯轮 | 聚胺酯轮 | 聚胺酯轮 | |||
3.2 | 轮子尺寸,前轮 | Tyre size,front | φ250×80 | φ250×80 | φ250×80 | ||||
3.3 | 轮子尺寸,后轮 | Tyre size rear | φ80×70 | φ80×70 | φ80×70 | ||||
3.4 | 附加轮(尺寸) | Additional wheels(dimensions) | φ150×60 | φ150×60 | φ150×60 | ||||
3.5 | 轮,前后数量(x = 驱动轮) | Wheels,number front rear(x=driven wheels) | 1x+2/4 | 1x+2/4 | 1x+2/4 | ||||
3.6 | 前轮轮距 | Tread,front | b10(mm) | 626 | 626 | 626 | |||
3.7 | 后轮轮距 | Tread,rear | b11(mm) | 410 | 410 | 410 | |||
4.2 | 门架缩回时高度 | Height,mast lowered | h1(mm) | 2087/1837/2087/2237/2337 | 2087/1837/2087/2237/2337 | 2087/1837/2087 | |||
尺寸 | 4.4 | 起升高度 | Lift | h3(mm) | 1600/2500/3000/3300/3500 | 1600/2500/3000/3300/3500 | 1600/2500/3000 | ||
4.5 | 作业时门架zui大高度 | Height,mast extended | h4(mm) | 2087/3087/3587/3887/4087 | 2087/3087/3587/3887/4087 | 2087/3087/3587 | |||
4.9 | 操作手柄在驱动位置的zui小/zui大高度 | Height of tiller in drive position min./max. | h14(mm) | 1065/1350 | 1065/1350 | 1065/1350 | |||
4.15 | 降低时高度 | Height,lowered | h13(mm) | 90 | 90 | 90 | |||
4.19 | 总体长度 | Overall length | l1(mm) | 1955(2035) | 1955(2035) | 1955 | |||
4.20 | 叉面长度 | Length to face of forks | l2(mm) | 885 | 885 | 885 | |||
4.21 | 车体宽度 | Overall width | b1(mm) | 780 | 780 | 780 | |||
4.22 | 货叉尺寸 | Fork dimensions | S/e/l(mm) | 60/170/1070(1150) | 60/170/1070(1150) | 60/170/1070 | |||
4.25 | 货叉外宽 | Distance between fork-arms | b5(mm) | 580/695 | 580/695 | 580/695 | |||
4.32 | 轴距中心离地间隙 | Ground clearance,centre of wheelbase | m2(mm) | 21 | 21 | 21 | |||
4.33 | 通道宽度,托盘1000x1200(1200跨货叉放置) | Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2551 | 2551 | 2551 | |||
4.34 | 通道宽度,托盘800x1200(1200沿货叉放置) | Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2493 | 2493 | 2493 | |||
4.35 | 转弯半径 | Turning radius | Wa(mm) | 1730 | 1730 | 1730 | |||
性能数据 | 5.1 | 行驶速度,满载/空载 | Travel speed,laden/unladen | Km/h | 4/5 | 4/5 | 4月5日 | ||
5.2 | 提升速度,满载/空载 | Lift speed,laden/unladen | m/s | 0.08/0.1 | 0.08/0.1 | 0.08/0.1 | |||
5.3 | 下降速度,满载/空载 | Lowering speed,laden/unladen | m/s | 0.15/0.12 | 0.15/0.12 | 0.15/0.12 | |||
5.7 | 爬坡能力,装载/卸载 | Gradeability,laden/unladen | % | 6/10 | 6/10 | 6月10日 | |||
5.10 | 行车制动 | Service brake | 电磁制动 | 电磁制动 | 电磁制动 | ||||
电动机 | 6.1 | 驱动电机功率 | Drive motor rating S2 60 min | kW | 0.75 | 0.75 | 0.9 | ||
6.2 | 提升电机功率 | Lift motor rating at S3 15% | kW | 2.2 | 2.2 | 3 | |||
6.4 | 蓄电池电压/额定容量 | Battery voltage,nominal capacity K5 | V/Ah | 24V/200/240 | 24V/200/240 | 24/240 | |||
6.5 | 蓄电池重量 | Battery weight | Kg | 200 | 200 | 200 | |||
蓄电池尺寸(长X宽X高) | Battery dimensions l/w/h | mm | 650×249×500 | 650×249×500 | 650×249×500 | ||||
8.4 | 驾驶员耳边噪音等级符合DIN12053 | Sound level at the driver's ear acc.to DIN 12053 | dB(A) | 70 | 70 | 70 | |||
说明:与h3、l、Q有关的参数按h3=3000mm、l=1070mm、Q=1000Kg计算 |