品牌
生产厂家厂商性质
东莞市所在地
|
∣ ∣ ∣ ∣ ∣ ∣ ∣ ∣ |
专业代理销售 TOPCON 应答度色彩辉度计与快速应答量测仪等设备 | ||||||
| ||||||
TOPCON 应答度色彩辉度计 / 快速应答量测仪 产品总览
TOPCON 应答度色彩辉度计 / 快速应答量测仪 产品总览 | ||||||
光学特性量测产品应用
TOPCON 辉度计、照度计与紫外光强度计等产品可广泛应用在各种光学特性测量应用领域,如显示器、汽车与照明相关产业和光电研究单位机构。
应用领域 | 显示器 (Display) | 车用面板 (Automotive) | 照明 (Lighting) |
适用产品 | LCD 面板 (LCD Panel) OLED 面板 (OLED Panel) / 电子纸 (Electronic Paper) FPD模组材料 (FPD materials) 大型电子看板招牌 (Digital Signage) | 汽车/机车 仪表板 (Instrument Panel) 头灯/尾灯照明光源 (Head/Rear Light) 车载音响面板 (Audio Panel) 车载导航显示品 (Navigation) 车内饰灯 (Interior Lamp) 各种指示灯、方向灯 (Other Indicators) | LED灯具/灯管照明 (LED Lighting) 日光灯/萤光灯 常规照明灯管 (Fluorescent) OLED照明 (OLED Lighting) 特殊照明 (Special Lighting) |
延伸 应用产品 | 液晶显示器 (LCD, Liquid-Crystal Display) 发光二极体 (LED, Light-emitting Diode) 有机发光二极体 (OLED, Organic Light-Emitting Diode) 微发光二极体(Micro LED, Micro Light-Emitting Diode) 头戴式显示器 (HMD, Head-Mounted Display) 平面显示器 (FPD, Flat Panel Display) | 抬头显示器 (HUD, Head-Up Display) |
显示器相关应用
从液晶显示技术被研发与应用至今日,Topcon作为平面显示器以及材料制造企业的标准光学测试仪器者,始终担负着提高显示器画质的重要使命。
LCD Unit | 测定项目 Measurement Item | SR | BM | UA/RD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LEDW | LEDH | LED | UL2 | UL1R | 3AR | NIR | 5AC | 7AS | UA | RD | ||
LCD 模组 Module | 辉度 Brightness/ 色度 Chromaticity | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Gamma | ● | ● | ● | ● | ● | ● | ||||||
对比度 Contrast Ratio | ● | ● | ● | ● | ● | ● | ● | |||||
均匀性 Uniformity | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
视野角 View Angle | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
反射率 Reflection Ratio | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Rising Time | < |
TOPCON 全系列光电特性量测产品依测定功能分类
TOPCON TECHNOHOUSE 辉度计、色度计、紫外光强度计等标准产品,提供您光学测量完整的解决方案,可以满足客户在光电特性应用上的所有需求。
产品 / 功能 | 分光分布 Spectral Distribution | 辉度 Luminance | 超低辉度 Ultra-low Luminance | 超高辉度 Ultra-High Luminance | 色度 / 色温度 Chromaticity Color temp. | 均匀性 (面式) Uniformity (2D) | 响应时间/闪烁 Respons Flicker | 照度 Illuminance | 紫外光强度 Ultraviolet |
---|---|---|---|---|---|---|---|---|---|
SR-3AR | ● | ● | - | - | ● | - | - | ●※3 | - |
SR-LED | ● | ● | - | ● | ● | - | - | ●※3 | - |
SR-LEDH | ● | ● | - | ● | ● | - | - | ●※3 | - |
SR-LEDW | ● | ● | ● | ● | ● | - | - | ●※3 | - |
SR-UL1R | ● | ● | ● | - | ● | - | - | ●※3 | - |
SR-UL2 | ● | ● | ● | ● | ● | - | - | ●※3 | - |
SR-NIR | ●※1 | - | - | - | - | - | - | - | - |
BM-5AS | - | ● | ● | - | ● | - | ● | - | - |
BM-7A | - | ● | - | ● | ● | - | ●※2 | - | - |
BM-9 | - | ● | - | - | - | - | ● | - | - |
RD-80SA | - | ● | - | - | ● | - | ● | - | - |
UA-1000A | - | ● | ● | ●※4 | ● | ● | - | - | - |
UA-10 | - | ● | - | ● | ● | ● | - | - | - |
IM-1000 | ● | - | - | - | ● | - | - | ● | - |
IM-600 | - | ● | - | - | - | - | ● | ● | - |
IM-2D | - | - | - | - | - | - | - | ● | - |
UVR-300 | - | - | - | - | - | - | - | - | ● |
UVR-T1 | - | - | - | - | - | - | - | - | ● |
※1. 近红外分光分布 : 600 - 1,030 nm ※2. 选配机型模拟输出 : BM-7A ANA ※3. 使用选配照度接口 : ZV-30 ※4. 高辉度测定机型 : 1 - 5,000,000 cd/m2 |